All figures in centimetres, measured on the body. Every product page also lists the piece's own measurements — the safest comparison is a garment that fits you well.
Tops
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 82–86 | 66–70 | 86–90 |
| S | 86–92 | 70–76 | 90–96 |
| M | 92–98 | 76–82 | 96–102 |
| L | 98–106 | 82–90 | 102–110 |
| XL | 106–114 | 90–98 | 110–118 |
| XXL | 114–122 | 98–106 | 118–126 |
Trousers
| Size | Waistband | Hips | Inside leg |
|---|---|---|---|
| XS | 66–70 | 86–90 | 78 |
| S | 70–76 | 90–96 | 80 |
| M | 76–82 | 96–102 | 82 |
| L | 82–90 | 102–110 | 83 |
| XL | 90–98 | 110–118 | 84 |
| XXL | 98–106 | 118–126 | 84 |
How to measure
- Chest: horizontally at the fullest point, tape measure loosely fitted.
- Waist: at the narrowest point, usually just above the navel.
- Hips: at the widest point of the seat.
- Inside leg: from the crotch to the floor, barefoot.
The best comparison: lay a garment that fits you well flat, measure it — and compare with the measurements on the product page.
